GEA DE ALBARRACIN - Censo Electoral de 1890
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 275 |
GEA DE ALBARRACIN - Censo Electoral de 1896
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 129 |
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 159 |
GEA DE ALBARRACIN - Censo Electoral de 1898
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 127 |
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 158 |
GEA DE ALBARRACIN - Censo Electoral de 1901
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | Jredmar | 118 |
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | Jredmar | 155 |
GEA DE ALBARRACIN - Censo Electoral de 1904
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 114 |
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 154 |
GEA DE ALBARRACIN - Censo Electoral de 1906
Incluye: GEA DE ALBARRACIN
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 109 |
| Sección | Investigador | Individuos |
|---|---|---|
| SECCIÓN ÚNICA | invitado | 151 |